Bill lifecycle
| Status | Meaning |
|---|---|
| Draft | Created but not submitted |
| Pending Approval | Submitted, awaiting review |
| Approved | Approved, payment scheduled |
| Payment in Progress | Payment initiated |
| Paid | Payment completed |
| Returned | Sent back by approver for revision |
| Payment Failed | Payment attempt failed |
Payment methods
| Method | How it works |
|---|---|
| ACH (direct deposit) | Pay from a Dash.fi financial account (e.g. Dash Cash) or a connected bank account via Plaid |
| Single-use card | Generates a virtual card and emails it to the vendor — no bank account required on the vendor side |
| Off-platform | Records and tracks a bill settled outside Dash.fi (wire, cheque, etc.) — no funds move through Dash.fi |
Bill Pay tabs
The left-side tab bar keeps bills organised by status:| Tab | Shows |
|---|---|
| Overview | All bills grouped by status |
| Drafts | Bills saved but not submitted |
| Needs Attention | Bills returned by an approver or with a failed payment |
| For Approval | Bills awaiting review |
| For Payment | Bills approved and scheduled |
| History | Paid bills |
Exporting invoice documents
Select one or more bills using the row checkboxes, then click Export in the layout header. Dash.fi downloads the attached invoice document (PDF or image) for each selected bill — one file per bill.Related
- Create a bill — step-by-step guide to creating and submitting a bill
- Manage bills — edit, duplicate, delete, search, and track bill activity
- Payment options — scheduling rules, card types, and how to cancel, pause, or retry a payment
- Manage vendors — add vendors and payment methods before creating bills
- Vendor details — contacts, tax information, and vendor approval request types
- Approval workflows — configure who reviews bill payments